Canned yellow peach recipe | canned peaches brand
Specification
Item | NW | DW | TINS/CTN | CTNS/20'FCL | SHAPE | TIN SPEC |
canned peaches in syrup | 400g | 200g | 24tins/ctn | 1850ctns | Halves/Dice/Slice | 7113# |
425g | 240g | 24tins/ctn | 1850ctns | 7113# | ||
820g | 400g | 12tins/ctn | 1800ctns | 9116# | ||
850g | 470g | 12tins/ctn | 1800ctns | 9116# | ||
2500g | 1500g | 6tins/ctn | 1150ctns | 15173#(A9) | ||
3000g | 1800g | 6tins/ctn | 1008ctns | 15173#(A10) |
Brix: 8-12%, 14-17%, 17-19%, 18-22% (as per client's requirement)
Shape: Halves/Dice/Slice (as per client's requirement)
Canned fruit season:
Fruit Season | ||||||||||||
Products | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
Peach | Y | Y | Y | |||||||||
Pear | Y | Y | Y | |||||||||
Fruit Cocktails | Y | Y | Y | Y | Y | |||||||
Mandarin Orange | Y | Y | Y | Y | Y | |||||||
Apricots | Y | |||||||||||
Pineapple | Y | Y | Y | Y | Y | Y | Y | |||||
Strawberry | Y | Y | ||||||||||
Cherry | Y | Y | Y | |||||||||
Apple | Y | Y | Y | Y |
Canned yellow peach recipe
24 tins per carton,1850 cartons per 20 FCL
................................................................................................................................................................................
Canned yellow peach recipe | canned peaches brand